Kaihanga Utauta Keri Ngaio

25 tau te wheako hangahanga

T45 Miro Tere Roda mo Runga Hammer Rigs Drilling

Whakaahuatanga Poto:

Wāhi Taketake:Haina
Ingoa Waitohu:JCDRILL
Tau tauira:N/A
Tiwhikete:CE, ISO


Taipitopito Hua

Tohu Hua

Taipitopito Hua

Tikanga Hou Rauemi waro maitai
Ahumahi e tika ana Nga mahi hangahanga, Pungao me te Maina Momo Tukatuka Te patupatu
Ataata puta-te tirotiro Ka whakaratohia Whakamahi Maina Ore
Pūrongo Whakamātau Miihini Ka whakaratohia ingoa hua R25 - Hex25 - R25 te kaitao kaitao
Momo hokohoko Hua wera 2022 Taupānga tunneling, maina
Ingoa Waitohu JCDRILL Whakamahinga te keri hamama runga
Momo rakau drill Ingoa toronga drill rod
Momo Miihini Taputapu Keri Kupu rakau drill maina

Nga waahanga hua

Kupu Whakataki

Tono Hua

Ko nga putorino Drill e whakamahia nuitia ana i roto i te maina, te torotoro whenua me nga momo keri (wai, hinu, hau, me etahi atu) kaupapa.I te mea he pai te hanga putorino drill, ka mahia e matou nga momo paerewa katoa me nga putorino kore-paerewa mo o taatau kaihoko.Ko a matou paipa putorino tae atu ki te putorino pukoro maitai, putorino keri keri, putorino poka wai, putorino puna hinu, putorino API, putorino DTH, tokotoko drill waea, aha atu.Ka taea e matou te whakaputa hei tono mo te rahi o te carbide, he rereke te roa o nga rakau drill.

T45
Mata Drill Bit Dia. KORE x Patene x Dia. Poka Whakarere Taumaha
mm inihi Mua Mehua Koki Mua Te taha (KG)
 1 Pātene porohita
70 2 3/4 4x11 8x11 40° 2 2.3
70 2 3/4 3x11,1x9 6x11 35° 3 2.2
70 2 3/4 4x10,1x10 8x11 35° 4 2.2
76 3 4x11 8x11 40° 2 2.6
76 3 5x11 8x12 35° 2 1 2.6
76 3 3x11,1x11 6x12 35° 3 2.4
76 3 4x11,1x11 8x12 35° 4 2
89 3 1/2 4x13 8x13 40° 2 4.6
89 3 1/2 6x11 8x12 35° 2 4.6
89 3 1/2 3x11,2x11 6x13 35° 3 1 4.1
89 3 1/2 4x11,1x11 8x12 35° 4 4.6
89 3 1/2 4x13,1x13 8x13 35° 4 4.6
102 4 5x14 8x14 40° 2 5.0
102 4 6x13 8x16 40° 2 1 5.0
102 4 3x13,2x13 6x14 35° 3 1 4.5
102 4 4x13,1x13 8x14 35° 4 4.5
102 4 4x13,1x13 8x13 35° 4 1 4.5
Pātene Parabolic
70 2 3/4 3x11,1x9 6x11 35° 3 2.2
70 2 3/4 4x10,1x10 8x11 35° 4 2.2
76 3 4X11 8x11 40° 2 2.6
76 3 5X11 8x12 35° 2 1 2.6
76 3 3x11,1x11 6x13 35° 3 1 2.4
76 3 4x11,1x11 8x11 35° 4 2.6
76 3 4x11,1x11 8x12 35° 4 2.6
89 3 1/2 4x13 8x13 40° 2 4.6
89 3 1/2 6x11 8x12 35° 2 4.6
89 3 1/2 3x11,2x11 6x13 35° 3 1 4.1
89 3 1/2 4x11,1x11 8x12 35° 4 4.6
89 3 1/2 4x13,1x13 8x13 35° 4 4.6
Drill Roll Te roa Dimaeter Taumaha
mm inihi mm inihi (KG)
 2 1830 6' 46 1 3/4 21.6
2435 8' 46 1 3/4 28.3
3050 10' 46 1 3/4 35.2
3660 12' 46 1 3/4 42.1
4270 14' 46 1 3/4 48.9
5530 18' 46 1 3/4 63
6095 20' 46 1 3/4 69.3
 3 1525 5' 46 1 3/4 21.2
1830 6' 46 1 3/4 24.6
3050 10' 46 1 3/4 38.2
3660 12' 46 1 3/4 45
4270 14' 46 1 3/4 51.9
5530 18' 46 1 3/4 66
6095 20' 46 1 3/4 72.3
 4 3050 10' 52 2 46.6
3660 12' 52 2 55.8
4270 14' 52 2 63.8
5530 18' 52 2 81.5
6095 20' 52 2 89.4
Te hono Te roa Dimaeter Taumaha
mm inihi mm inihi (KG)
 5 210 8 1/4 63 2 1/2 3
210 8 1/4 66 2 4/7 3.3

Pikitia

Nga Miro Drill Rods (21) Nga Miro Drill Rods (20)

Nga Ture Tauhokohoko mo te Hua

Rahi ota iti N/A
Utu
Nga Taipitopito mokete Paerewa Kaweake Tukunga Paerewa
Wā Tukunga 7ra
Nga tikanga utu T/T
Te kaha tuku I runga i te Ota Taipitopito

  • Tōmua:
  • Panuku: