Kaihanga Utauta Keri Ngaio

25 tau te wheako hangahanga

H22*108 te toka kohao whakauru o te kohao o te kounga teitei

Whakaahuatanga Poto:

Tikanga:Hou

Ahumahi e tika ana:Hngao me te Maina

Ataata ki waho-tirotiro: Kua whakaratohia

Pūrongo Whakamātau Miihini: Kua whakaratohia

Momo Hokohoko: Hua noa

Ingoa Waitohu:JCDRILL

Momo: Pipa Drill

Momo Miihini: Utauta Keri

Rauemi:Te Hihi Konupora Teitei

Momo Tukatuka:Forging

Whakamahinga: Well Drilling, Rock Drilling, Minning

Ingoa hua: maitai drill whakauru

Tae: Te Whakaritenga a te Kaihoko

Te roa: 1000mm-6000mm

Tauira Tauira:H19 H22

Taupānga: Quarry

Tiwhikete:ISO


Taipitopito Hua

Tohu Hua

Taipitopito Hua

Momo: Pipa Drill Momo Miihini: Utauta Keri
Ahumahi e tika ana: Nga mahi hanga,Hngao me te Maina Rauemi: Chromium, 555iMnMo
Taumaha (KG): 5 Momo Tukatuka: Te patupatu
Tirohanga Ataata: Ka whakaratohia Whakamahia: Pūngao me te Maina
Pūrongo Whakamātau Miihini: Ka whakaratohia Ingoa Hua: Pouaka Drill Pneumatic
Momo hokohoko: Hua Hou 2020 Rahi (mm): 500-6000
Te Taone Mahunga (mm): 26/28/30/32/34/36/38 Kōeke maitai: Ovako 495
Hex Shank Hex Shank Hex Shank Hex Shank

Nga waahanga hua

Kupu Whakataki

Ko te Roopu Drill Integral he roa pumau me te toka ki tetahi pito me te moka ki tetahi pito, ka taea te keri ki te hohonu e rite ana ki o raatau roa whai hua. Ko te moka he whakaurunga Tungsten carbide kotahi te ahua o te whao, e toru ranei nga whakauru pera.

Ki te keri rua hohonu, kua hoahoatia nga rakau kia whakamahia i roto i te raupapa ka roa ake te roa o tetahi rakau i tera i whakamahia i mua noa atu.

Ki te mahi i tenei, me whakaputa he raupapa rakau kia iti iho te diameter moka mo ia pikinga o te roa ki te kore e piri te moka ki roto i te poka.

Ko nga hua kei roto i tenei panui ko te cmmo te whakamahi noa.Mo etahi atu waahanga moka me te roa.

 

H22
Nga tira Drill Integral Te roa Bit Dia. Taumaha Nga Wahi No.
mm Waewae mm (kg)
Rakau 22mm×108mmSHANK H22 Whakakotahi Maama 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

800 2'7'' 34 3 I22-108-0800-34
1600 5'3'' 33 5.2 I22-108-1600-33
2400 7'10'' 32 8 I22-108-2400-32
3200 10'6'' 31 10.2 I22-108-3200-31
4000 13'1'' 30 12.9 I22-108-4000-30
4800 15'9'' 29 15.1 I22-108-4800-29
5600 18'4'' 28 17.6 I22-108-5600-28
6400 21' 27 20.1 I22-108-6400-27
7200 23'6'' 26 22.5 I22-108-7200-26
800 2'7'' 40 3 I22-108-0800-40
1600 5'3'' 39 5.2 I22-108-1600-39
2400 7'10'' 38 8 I22-108-2400-38
3200 10'6'' 37 10.2 I22-108-3200-37
4000 13'1'' 36 12.9 I22-108-4000-36
4800 15'9'' 35 15.1 I22-108-4800-35
5600 18'4'' 34 17.6 I22-108-5600-34
6400 21' 33 20.1 I22-108-6400-33
7200 23'6'' 32 22.5 I22-108-7200-32
8000 26'2'' 31 25 I22-108-8000-31
400 1'4'' 34 1.7 I22-108-0400-34
800 2'7'' 33 3 I22-108-0800-33
1200 3'11'' 32 4.1 I22-108-1200-32
1600 5'3'' 31 5.2 I22-108-1600-31
2000 6'7'' 30 6.7 I22-108-2000-30
600 2' 41 2.4 I22-108-0600-41
1200 3'11'' 40 4.3 I22-108-1200-40
1800 5'11'' 39 6.2 I22-108-1800-39
2400 7'10'' 38 8 I22-108-2400-38
400 1'4'' 41 1.7 I22-108-0400-41
800 2'7'' 29 3 I22-108-0800-29
800 2'7'' 38 3.1 I22-108-0800-38
1600 3'11'' 39 4.3 I22-108-1600-39
2400 5'3'' 36 5.2 I22-108-2400-36
3200 5'11'' 36 6 I22-108-3200-36
4000 6'7'' 32 6.7 I22-108-4000-32
4800 7'10'' 27 8 I22-108-4800-27
5600 10'6'' 27 10.2 I22-108-5600-27
6400 10'6'' 32 10.3 I22-108-6400-32
7200 21 20 20.1 I22-108-7200-20
8000 26'2'' 26 25 I22-108-8000-26

Pikitia

Roopu maitai Wiri whakauru (10)

Te Roo Hiko Whakakotahi (15)

Roopu maitai Wiri whakauru (16)

Tarapu & Tukunga

Nga Ture Tauhokohoko mo te Hua

Rahi ota iti N/A
Utu
Nga Taipitopito mokete Paerewa Kaweake Tukunga Paerewa
Wā Tukunga 7ra
Nga tikanga utu T/T
Te kaha tuku I runga i te Ota Taipitopito

  • Tōmua:
  • Panuku: