Kaihanga Utauta Keri Ngaio

25 tau te wheako hangahanga

T38 Mining Miro Cross Bits CNC Milling Drill Bits 3 Inihi 89mm

Whakaahuatanga Poto:

Ingoa Hua: Moka Ripeka
Rauemi: Pae maitai koranu me te moka carbide tungsten
MOQ: Kaore he MOQ e hiahiatia ana mo te whakamatautau me te ota whakamatautau
Tukatuka Te mira CNC me te tukanga maimoatanga wera motuhake
Te ahua o te kanohi Momo X me te momo ripeka
Tae Kakariki, Koura, Pango

Taipitopito Hua

Tohu Hua

Taipitopito Hua

Ingoa Waitohu JCDRILL Painga Kaihanga Tika
Momo Tungstern Carbide Drill Bits Taupānga Maku, Ore, Rerewei, Tunnel, Whakawai wai etc.
Momo Miihini Utauta Keri Āhuahira Te tere o te kuhu me te pai o te mau atete
Rauemi Tungsten Carbide me te High Quality Alloy Steel Miro R25 R28 R32 R38 T38 T45 T51 etc
Momo Tukatuka Makanga Waitohu Tika Atlas copco,Boart longyear,Halco,Fantini,Furukawa...
Whakamahi Te Keri Toka, Te Keri Raro, Te Keri, Te pupuhi, aha atu Ingoa Tungstern Carbide Threaded Button Rock Drill Bits

Nga waahanga hua

Kupu Whakataki

T38 Mining Miro Cross Bits CNC Milling Drill Bits 3 Inihi 89mm
Whakaahuatanga
Moka momo whiti me nga whakauru rino ma te punaha miro H25.He puhoi te tere o te kuhu engari ka puta he poka keri tino tika.
• Nga whakauru rino
• Ka whakamahia nuitia i roto i te ahumahi kowhatu ahu, te paheke me te kohanga
Tae: Kakariki, Kahurangi, I runga ranei i nga whakaritenga a te Kaihoko
Rauemi: Tungsten carbide me te maitai koranu kaha teitei
Tukatuka: CNC mira me te tukanga maimoatanga wera rangatira
Momo: T38 X-momo Moka

T38
Mata Drill Bit Dia. KORE x Patene x Dia. Poka Whakarere Taumaha
mm inihi Mua Mehua Koki Mua Te taha (KG)
 1 Pātene porohita
64 2 1/2 3x11 6x12 35° 3 1.8
64 2 1/2 4x10,1x10 8x10 40° 2 1.6
64 2 1/2 3x10,1x10 6x11 35° 3 1.7
70 2 3/4 4x11 8x11 40° 2 1.9
70 2 3/4 4x10,1x10 8x11 30° 4 1.9
70 2 3/4 3x10,1x10 6x12 35° 3 1.8
76 3 4x11 8x11 40° 2 2.4
76 3 5x11 8x13 35° 2 1 2.4
76 3 3x11,1x11 6x12 35° 3 1 2.6
76 3 4x11,1x11 8x12 35° 4 2.6
76 3 4x11,1x11 8x11 40° 4 2.6
89 3 1/2 4x13 8x13 40° 2 3.3
89 3 1/2 5x13 8x13 35° 2 3.3
89 3 1/2 6x11 8x12 35° 2 3.3
89 3 1/2 3x11,2x11 6x12 35° 3 1 3.3
89 3 1/2 4x11,1x11 8x13 35° 4 3.3
89 3 1/2 4x13,1x13 8x13 35° 4 3.3
 2 Pātene Parabolic
64 2 1/2 3x11 6x12 35° 3 1.8
64 2 1/2 4x10 8x10 40° 2 1.6
64 2 1/2 3x10,1x10 6x11 35° 3 1.7
70 2 3/4 4x11 8x11 40° 2 1.9
70 2 3/4 3x10,1x10 6x12 35° 3 1.9
76 3 4x11 8x11 40° 2 2.4
76 3 5x11 8x13 35° 2 1 2.4
76 3 3x11,1x11 6x13 35° 3 1 2.6
76 3 4x11,1x11 8x12 35° 4 2.6
76 3 4x11,1x11 8x11 40° 4 2.6
89 3 1/2 5x13 8x13 35° 2 3.3
89 3 1/2 6x11 8x12 35° 2 3.3
89 3 1/2 3x11,1x11 6x13 35° 3 1 3.3
89 3 1/2 4x11,1x11 8x13 35° 4 3.3
89 3 1/2 4x13,1x13 8x13 35° 4 3.3
Drill Roll Te roa Dimaeter Taumaha
mm inihi mm inihi (KG)
 3 1220 4' 39 1 1/2 10.2
1525 5' 39 1 1/2 12.8
1830 6' 39 1 1/2 15.3
2435 8' 39 1 1/2 20.4
3050 10' 39 1 1/2 25.5
3660 12' 39 1 1/2 30.9
3965 13' 39 1 1/2 33.2
4270 14' 39 1 1/2 35.7
4880 16 39 1 1/2 41
5530 18'11/2'' 39 1 1/2 46.3
6095 20' 39 1 1/2 50.9
 4 915 3' 39 1 1/2 10.7
1220 4' 39 1 1/2 13.3
1525 5' 39 1 1/2 15.8
1830 6' 39 1 1/2 18.3
3050 10' 39 1 1/2 28.5
3660 12' 39 1 1/2 33.6
4270 14' 39 1 1/2 38.7
4880 16' 39 1 1/2 43.7
5530 18'11/2'' 39 1 1/2 49.2
6095 20' 39 1 1/2 53.9
 5 1220 4' 32 1 1/4 8.6
1830 6' 32 1 1/4 12.6
2435 8' 32 1 1/4 16.6
3050 10' 32 1 1/4 20.8
3660 12' 32 1 1/4 24.9
 6 3050 10' 46 1 3/4 25.7
3660 12' 46 1 3/4 30.9
 7 1830 6' 46 1 3/4 23.5
3050 10' 46 1 3/4 37.2
3660 12' 46 1 3/4 44
4270 14' 46 1 3/4 50.9
4880 16' 46 1 3/4 57.7
5530 18'11/2'' 46 1 3/4 65
6095 20' 46 1 3/4 71.3
Te hono Te roa Dimaeter Taumaha
mm inihi mm inihi (KG)
 8 190 7 1/2 55 2 1/6 2.1

Pikitia

moka ripeka moka ripeka

Nga Ture Tauhokohoko mo te Hua

Rahi ota iti N/A
Utu
Nga Taipitopito mokete Paerewa Kaweake Tukunga Paerewa
Wā Tukunga 7ra
Nga tikanga utu T/T
Te kaha tuku I runga i te Ota Taipitopito

  • Tōmua:
  • Panuku: