| Tikanga: | Hou | Pūtāhui: | 3 marama |
| Ahumahi e tika ana: | Nga mahi hanga , Core Drilling | Momo hokohoko: | Hua Hou 2022 |
| Wāhi Whakaaturanga: | Karekau | Ataata puta-tirotiro: | Ka whakaratohia |
| Pūrongo Whakamātau Miihini: | Ka whakaratohia | Momo Miihini: | Utauta Keri |
| Wāhi Taketake: | Haina | Ingoa Waitohu: | JCDRILL |
| Momo: | Roohu Drill Core | Momo Tukatuka: | Te patupatu |
| Rauemi: | Konupora Steel teitei | Rahi noa: | Paerewa o Tawahi: Q series me etahi atu |
| Whakamahia: | Te keri taimana matua | Momo Hanganga: | Ngohe ki Super Hard |
| Whakamahinga: | i roto i nga raupapa keri waea | Tiwhikete: | ISO |
Te Whakataki
Ko te kaha o te hohonutanga o te keri toka ka hoatu i roto i te stste pai.I roto i nga keehi, ko te hanganga o te whenua, ko te wai keri, ko te kaha o te rewa, me te taumata whakahaere ka pa ki te mahi o nga rakau.Kia mau ki nga ture haumaru me nga tikanga whakahaere paerewa. Ka heke te kaha o te hohonu me te kakahu.Hei tauira, whakaheke i te iti rawa 50% mo te peke pouaka e mau ana 50% o te taketake.Whakanuia te taipana hanga-ake kia rite ki te taipana whakahaere ka piki te hohonu.Ko te taipana whakahaere kaua e neke ake i te taipana hanga-ake.
Whakatakotoranga
| Kao. | Std. | Roa (m) | OD*WT (mm) | Kōeke | Hōhonu(m) |
| 1 | BT | 1.5 | 55.7*4.8 | ZT850 | 600 |
| 2 | BT | 3 | 55.7*4.8 | ZT850 | 1200 |
| 3 | NT | 1.5 | 70.5*5.0 | ZT850 | 600 |
| 4 | NT | 3 | 70.5*5.0 | ZT850 | 1200 |
| 5 | HT | 1.5 | 89.0*5.6 | ZT850 | 600 |
| 6 | HT | 3 | 89.0*5.6 | ZT850 | 1200 |
| 7 | PT | 1.5 | 114.3*6.2 | ZT850 | 600 |
| 8 | PT | 3 | 114.3*6.2 | ZT850 | 1200 |
| T raupapa putorino putorino whakawaehere me te herea tarapēke / tawhā baling | |||||
| Waehere | Ingoa | Taumaha kupenga / pakiaka(kg) | Tau putake / paihere | Te taumaha / paihere(kg) | Roa * whanui * teitei(mm) |
| RC-BT-1500 | 1.5M, BT putorino putunga | 9.04 | 100 | 950 | 1600*665*660 |
| RC-BT-3000 | 3M,BT putorino putunga | 18.08 | 100 | 1860 | 3100*665*660 |
| RC-NT-1500 | 1.5M,NT putorino drill | 12.55 | 60 | 800 | 1600*815*530 |
| RC-NT-3000 | 3M,NT putorino piu | 25.09 | 60 | 1550 | 3100*815*530 |
| RC-HT-1500 | 1.5M, HT putorino drill | 17.28 | 40 | 740 | 1600*820*550 |
| RC-HT-3000 | 3M, HT putorino putunga | 34.55 | 40 | 1430 | 3100*820*550 |
| RC-PT-1500 | 1.5M,PT putorino putunga | 24.79 | 30 | 800 | 1620*795*675 |
| RC-PT-3000 | 3M,PT putorino putunga | 49.59 | 30 | 1550 | 3120*795*675 |
Hangarau Hoahoa
Taupānga
Te Whakapaipai me te Tukunga
| Rahi ota iti | N/A |
| Utu | |
| Nga Taipitopito mokete | Paerewa Kaweake Tukunga Paerewa |
| Wā Tukunga | 7ra |
| Nga tikanga utu | T/T |
| Te kaha tuku | I runga i te Ota Taipitopito |







