Tikanga: | Hou | Pūtāhui: | 3 marama |
Ahumahi e tika ana: | Nga mahi hanga , Core Drilling | Momo hokohoko: | Hua Hou 2022 |
Wāhi Whakaaturanga: | Karekau | Ataata puta-tirotiro: | Ka whakaratohia |
Pūrongo Whakamātau Miihini: | Ka whakaratohia | Momo Miihini: | Utauta Keri |
Wāhi Taketake: | Haina | Ingoa Waitohu: | JCDRILL |
Momo: | Roohu Drill Core | Momo Tukatuka: | Te patupatu |
Rauemi: | Konupora Steel teitei | Rahi noa: | Paerewa o Tawahi: Q series me etahi atu |
Whakamahia: | Te keri taimana matua | Momo Hanganga: | Ngohe ki Super Hard |
Whakamahinga: | i roto i nga raupapa keri waea | Tiwhikete: | ISO |
whakataki
Ka hangahia e matou etahi paera matua, he maha nga wa e whakamahia ana i roto i te torotoro kohuke, he maha nga rau ki te maha mano putu te roa o te coring.Ko te keri taimana matua o te taimana he whakamahi i te moka keri taimana kua whakahaehaehia ki te pito o nga rakau keri tuwhera hei tapahi i te uho porotakaroa o te toka totoka.Ko nga taimana e whakamahia ana he pai ki nga taimana reanga ahumahi moroiti.Ka whakatakotoria ki roto i te matrix he rereke te pakeke, mai i te parahi ki te rino teitei.Ko te pakeke o te matrix, te rahi taimana me te horopeta ka taea te rereke i runga i te toka me tapahi.Ko nga kohao kei roto i te moka ka tukuna he wai ki te mata tapahi.E toru nga mahi nui: te whakahinuhinu, te whakamatao, me te tango i nga tapahi wiri mai i te poka.Ko nga tauira matua ka whakahokia mai, ka tirohia e nga kaimatai whenua mo nga paheketanga kohuke me nga waahi whakapiri stratigraphic.Ka mahia ano hoki e matou nga paraka keri taimana matua, nga paraka kore, nga anga reaming, nga rakau keri, nga whakaahua me etahi atu taputapu keri taimana me nga taputapu mo te tirotiro i te waahi, te torotoro kohuke me nga tono keri wai.
Whakatakotoranga
Kao. | Std. | Roa (m) | OD*WT (mm) | Kōeke | Hōhonu(m) |
1 | AQ | 1.5 | 44.5*4.8 | ZT850 | 300 |
2 | AQ | 3 | 44.5*4.8 | ZT850 | 300 |
3 | BQ (BC) | 1.5 | 55.7*4.8 | ZT850 | 600 |
4 | BQ (BC) | 3 | 55.7*4.8 | ZT850 | 1200 |
5 | NQ (NC) | 1.5 | 70.5*5.0 | ZT850 | 600 |
6 | NQ (NC) | 3 | 70.5*5.0 | ZT850 | 1200 |
7 | HQ (HC) | 1.5 | 89.0*5.6 | ZT850 | 600 |
8 | HQ (HC) | 3 | 89.0*5.6 | ZT850 | 1200 |
9 | PQ (PC) | 1.5 | 114.3*6.2 | ZT850 | 600 |
10 | PQ (PC) | 3 | 114.3*6.2 | ZT850 | 1200 |
11 | SQ | 1.5 | 139.7*7.1 | ZT750 | 300 |
12 | SQ | 3 | 139.7*7.1 | ZT750 | 600 |
Q (C) raupapa putorino putorino whakawaehere me te tarapi tarapi / tawhā (whare) | |||||
Waehere | Ingoa | Taumaha kupenga/pakiaka(kg) | Tau putake / paihere | Taumaha/paihere(kg) | Roa*whanui* teitei(mm) |
RC-AQ-1500 | 1.5M, AQ putorino drill. | 7.05 | 100 | 750 | 1600*550*550 |
RC-AQ-3000 | 3M, AQ rakau drill | 14.1 | 100 | 1450 | 3100*550*550 |
RC-BQ-1500 | 1.5M,BQ (BC) rakau drill | 9.04 | 100 | 950 | 1600*665*660 |
RC-BQ-3000 | 3M,BQ (BC) rakau drill | 18.08 | 100 | 1860 | 3100*665*660 |
RC-NQ-1500 | 1.5M,NQ (NC) rakau drill | 12.55 | 60 | 800 | 1600*815*530 |
RC-NQ-3000 | 3M,NQ (NC) rakau drill | 25.09 | 60 | 1550 | 3100*815*530 |
RC-HQ-1500 | 1.5M,HQ (HC) rakau drill | 17.28 | 40 | 740 | 1600*820*550 |
RC-HQ-3000 | 3M,HQ (HC) rakau drill | 34.55 | 40 | 1430 | 3100*820*550 |
RC-PQ-1500 | 1.5M,PQ (PC) rakau drill | 24.79 | 30 | 800 | 1620*795*675 |
RC-PQ-3000 | 3M,PQ (PC) rakau drill | 49.59 | 30 | 1550 | 3120*795*675 |
RC-SQ-1500 | 1.5M绫?SQ drill rod | 34.83 | 12 | 460 | 1620*665*520 |
RC-SQ-3000 | 3M,SQ drill tokotoko | 69.65 | 12 | 880 | 3120*665*520 |
Q (C) raupapa putorino putorino whakawaehere me te tarapi tarapi / tawhā poroporo (tawahi) | |||||
Waehere | Ingoa | Taumaha kupenga / pakiaka (kg) | Tau putake / paihere | Te taumaha / paihere (kg) | Roa * whanui * teitei(mm) |
RC-AQ-1500 | 1.5M, AQ drill tokotoko | 7.05 | 50 | 380 | 1600*550*325 |
RC-AQ-3000 | 3M, AQ rakau drill | 14.1 | 50 | 730 | 3100*550*325 |
RC-BQ-1500 | 1.5M,BQ(BC) rakau drill | 9.04 | 50 | 480 | 1600*665*380 |
RC-BQ-3000 | 3M,BQ(BC) rakau drill | 18.08 | 50 | 940 | 3100*665*380 |
RC-NQ-1500 | 1.5M,NQ(NC) rakau drill | 12.55 | 36 | 490 | 1600*535*530 |
RC-NQ-3000 | 3M,NQ(NC) rakau drill | 25.09 | 36 | 940 | 3100*535*530 |
RC-HQ-1500 | 1.5M, HQ(HC) rakau drill | 17.28 | 25 | 470 | 1600*550*545 |
RC-HQ-3000 | 3M, HQ(HC) rakau poro | 34.55 | 25 | 900 | 3100*550*545 |
RC-PQ-1500 | 1.5M,PQ(PC) rakau drill | 24.79 | 16 | 430 | 1620*565*560 |
RC-PQ-3000 | 3M,PQ(PC) rakau drill | 49.59 | 16 | 830 | 3120*565*560 |
RC-SQ-1500 | 1.5M,SQ drill tokotoko | 34.83 | 12 | 460 | 1620*665*520 |
RC-SQ-3000 | 3M,SQ drill tokotoko | 69.65 | 12 | 875 | 3120*665*520 |
Hangarau Hoahoa
Taupānga
Te Whakapaipai me te Tukunga
Rahi ota iti | N/A |
Utu | |
Nga Taipitopito mokete | Paerewa Kaweake Tukunga Paerewa |
Wā Tukunga | 7ra |
Nga tikanga utu | T/T |
Te kaha tuku | I runga i te Ota Taipitopito |