| Tauira Tauira | 3/3.5,4,5,6,8,10,12 inihi | Tiwhikete | ISO CE |
| Drill Rock pakeke | F=6-20 | Pūtāhui | 1 Tau |
| Tikanga | Hou | Ratonga muri-hoko | 7X24 haora e waatea ana |
| Momo | Raro i nga paraka poka | Tae | Hei tono |
| Momo Tukatuka | Te patupatu | Te ahua o te paatene | Porowhita, Porowhita, Semi-pooro |
| Te Wahi Taketake | Hebei, Haina (Mainland) | Te hanga kanohi moka | Flat, concave, convex, drop center |
| Ingoa Waitohu | JCDRILL | Ko etahi atu hiku | COP, DHD, MISSION, SD |
| Whakamahinga | Te keri toka | Momo | DTH Hammer paraka |
| Rauemi | Tungsten Carbide | Momo Miihini | Utauta Keri |
| Nga painga | te kounga teitei me nga utu wheketere | Te hanga kanohi moka | Flat, concave, convex, drop center |
| Taupānga | Te keri, te keri, te keri poka | Tarapi | Kaata me te pouaka rakau |
Painga Whakataetae
- Ko nga whakaurunga tungsten carbide teitei
2.Ko nga tinana moka i hangaia mai i te rino teitei me te tukatuka ma te whakamahi i nga miihini CNC hou me te maimoatanga wera
3.Button bit is well known for its high wear resistance on medium-hard to hard abrasive rock formations (i waenganui i 200 Mpa to 260 Mpa compressive strength) .Featuring spherical tungsten carbide inserts that is known to have strong configuration against carbide fracture.
4.E taunaki ana mo te whakakore i te rereke o te poka
5.Widely used drifting and tunneling
He pai te hoahoa kanohi 6.Bit mo te toka abrasive reo-pakeke ki te pakeke
| Nga Paraka Patene Pehe Raro | ||||||
| Tauira | Upoko, Dia.(mm) | Te roa o te Shank | Apline Q'ty | Tauranga Poka Q'ty | Mata Drill Bit | |
| CIR | CIR65 | 65,68 | 105 | 4 | 2 | Mata Papatahi |
| CIR70 | 76,85 | 111 | 4 | 2 | Kanohi Papatahi, Kanohi Convex | |
| CIR90 | 90,110 | 130 | 6 | 2 | Kanohi Concave, Kanohi Convex | |
| CIR110 | 110,130,140 | 140 | 6 | 2 | Kanohi Concave, Kanohi Papatahi | |
| CIR150 | 155,165,178 | 170 | 6 | 3 | Mata Pokarekare | |
| CIR170 | 195,203 | 170 | 6 | 3 | Mata Pokarekare | |
| Bit Shank | Moka Diamita.(mm) |
| CIR-Series Iti Pehanga hau DTH Paraka | |
| CIR65,HR65 | 65,68,75mm |
| CIR80,HR80 | 83,85mm |
| CIR90,HR90 | 85,90,110mm |
| CIR110,HR110 | 110,115,120,135mm |
| HR150, | 155,160,165,170,180,210,220mm |
| 1''-2''Waenga Air pressure DTH Bits | |
| BR1,BR2,HD25 | 64,70,76,80,82,90mm |
| 3'' Moka DTH pehanga hau teitei | |
| COP32,BR3,HD35,IR3.5,COP34,QL30,M30 | 85,90,95,100,105mm |
| 4'' Moka DTH pehanga hau teitei | |
| HD45,DHD340A,COP44,SD4,QL40,M40,HM4 | 105,110,115,120,127,130,133mm |
| 5'' Moka DTH pehanga hau teitei | |
| HD55,DHD350,COP54,SD5,QL50,M50,HM5 | 130,135,140,146,152,165mm |
| 6'' Moka DTH pehanga hau teitei | |
| HD65,DHD360,COP64,SD6,QL60,M60,HM6 | 152,155,165,171,190,203mm |
| 8'' Moka DTH pehanga hau teitei | |
| HD85,DHD380,COP84,SD8,QL80,M80,HM8 | 200,203,216,222,226,229,,241,254,270,305mm |
| 10'' Moka DTH pehanga hau teitei | |
| SD10,NUMA100 | 254,305,311,318,330mm |
| 12'' Moka DTH pehanga hau teitei | |
| DHD1120,SD12,NUMA120,NUMA125 | 305,311,330,356,381mm |
| Rahi ota iti | N/A |
| Utu | |
| Nga Taipitopito mokete | Paerewa Kaweake Tukunga Paerewa |
| Wā Tukunga | 7ra |
| Nga tikanga utu | T/T |
| Te kaha tuku | I runga i te Ota Taipitopito |











