Tauira Tauira | 3/3.5,4,5,6,8,10,12 inihi | Tiwhikete | ISO CE |
Drill Rock pakeke | F=6-20 | Pūtāhui | 1 Tau |
Tikanga | Hou | Ratonga muri-hoko | 7X24 haora e waatea ana |
Momo | Raro i nga paraka poka | Tae | Hei tono |
Momo Tukatuka | Te patupatu | Te ahua o te paatene | Porowhita, Porowhita, Semi-pooro |
Te Wahi Taketake | Hebei, Haina (Mainland) | Te hanga kanohi moka | Flat, concave, convex, drop center |
Ingoa Waitohu | JCDRILL | Ko etahi atu hiku | COP, DHD, MISSION, SD |
Whakamahinga | Te keri toka | Momo | DTH Hammer paraka |
Rauemi | Tungsten Carbide | Momo Miihini | Utauta Keri |
Nga painga | te kounga teitei me nga utu wheketere | Te hanga kanohi moka | Flat, concave, convex, drop center |
Taupānga | Te keri, te keri, te keri poka | Tarapi | Kaata me te pouaka rakau |
Pokapū Whakataka Mo nga reiti kuhu nui i roto i nga hanganga toka ngawari ki te reo pakeke me te toka kawa.Te pehanga hau iti ki waenga.Mana inenga poka teitei.
Te Kanohi Concave Ko te mata moka tono huri noa he mea motuhake mo nga hanganga toka pakari me te riterite.He pai te whakahaere i te kohao me te pai o te kaha rere.
Te Kanohi Convex Mo nga reiti kuhu nui i roto i te ngawari ki te reo-pakeke me nga pehanga hau iti ki waenga.Koia te tino atete ki te horoi rino, ka whakaiti pea i te uta me te mau i runga i nga paatene ine, engari he ngoikore te whakahaere i te kohao.
Mata Papatahi Ko tenei ahua o te ahua o te kanohi e tika ana mo nga hanganga toka tino uaua me te abrasive i roto i nga tono me te kaha o te hau.Ko te pai o te kuhu ka pa ki te atete ki te horoi rino.
Mata Rua Rua He pai tenei ahua o te kanohi mo te tere o te kuhu ki roto i nga toka toka waenga ki te toka maro.I hoahoatia mo nga pehanga hau teitei me te aukati pai ki te moka mehua moka horoi horoi.
Pokapū Whakataka Mo nga reiti kuhu nui i roto i nga hanganga toka ngawari ki te reo pakeke me te toka kawa.Te pehanga hau iti ki waenga.Mana inenga poka teitei.
Te Kanohi Concave Ko te mata moka tono huri noa he mea motuhake mo nga hanganga toka pakari me te riterite.He pai te whakahaere i te kohao me te pai o te kaha rere.
Te Kanohi Convex Mo nga reiti kuhu nui i roto i te ngawari ki te reo-pakeke me nga pehanga hau iti ki waenga.Koia te tino atete ki te horoi rino, ka whakaiti pea i te uta me te mau i runga i nga paatene ine, engari he ngoikore te whakahaere i te kohao.
Mata Papatahi Ko tenei ahua o te ahua o te kanohi e tika ana mo nga hanganga toka tino uaua me te abrasive i roto i nga tono me te kaha o te hau.Ko te pai o te kuhu ka pa ki te atete ki te horoi rino.
Mata Rua Rua He pai tenei ahua o te kanohi mo te tere o te kuhu ki roto i nga toka toka waenga ki te toka maro.I hoahoatia mo nga pehanga hau teitei me te aukati pai ki te moka mehua moka horoi horoi.
Paraka patene Pēhanga Teitei | ||||||
Tauira | Upoko, Dia.(mm) | Te roa o te Shank | Apline Q'ty | Tauranga Poka Q'ty | Mata Drill Bit | |
DHD | JD25A | 76,80,85,90 | 174 | 6 | 2 | Mata Papatahi |
DHD3.5 | 90,95,100,108 | 180 | 8 | Mata Papatahi | ||
DHD3.5A | Mata Papatahi | |||||
DHD340 | 108,115,127,130 | 209 | Kanohi Kopapa | |||
DHD340A | Kanohi Kopapa | |||||
DHD350 | 140,146,152,165,178 | 260 | Kanohi Concave, Kanohi Papatahi, Kanohi Convex | |||
DHD350A | Kanohi Concave, Kanohi Papatahi, Kanohi Convex | |||||
DHD350S | 127,130 | 260 | Mata Pokarekare | |||
DHD360 | 154,165,171,178,190,203 | 308.5 | Kanohi Concave, Kanohi Papatahi | |||
DHD360A | Kanohi Concave, Kanohi Papatahi | |||||
DHD380 | 203,216,230,235,254,275,305 | 350 | 10 | Kanohi Concave, Kanohi Convex, Kanohi Concave-Convex | ||
DHD380A | Kanohi Concave, Kanohi Convex, Kanohi Concave-Convex | |||||
DHD1120 | 305,311,325,350,381,400,445,500 | 490 | 8 | 4 | Kanohi Concave, Kanohi Convex, Kanohi Concave-Convex | |
QL | QL40 | 108,115,127,130 | 108 | 10 | 2 | Mata Pokarekare |
QL40A | Mata Pokarekare | |||||
QL50 | 140,146,152,165,178 | 140 | 12 | Kanohi Concave, Kanohi Papatahi, Kanohi Convex | ||
QL50A | Kanohi Concave, Kanohi Papatahi, Kanohi Convex | |||||
QL60 | 154,165,171,178,190,203 | 154 | Kanohi Concave, Kanohi Papatahi | |||
QL60A | Kanohi Concave, Kanohi Papatahi | |||||
QL80 | 203,216,230,235,254,275,305 | 331 | 16 | Kanohi Concave, Concave-Convex Face | ||
QL80A | Kanohi Concave, Concave-Convex Face | |||||
NUMA | NUMA100 | 254,275,305,325,350,400 | 375 | 10 | 2,3,4 | Te Kanohi-Convex |
NUMA100A | Te Kanohi-Convex | |||||
N125 | 305,311,325,350,381,400,445 | 491 | 3,4 | Te Kanohi-Convex | ||
MAHI | MAHI 30 | 90,95,100,108 | 225 | 8 | 2 | Mata Papatahi |
MAHI 40 | 108,115,127,130 | 228 | 12 | Kanohi Kopapa | ||
MAHI 50 | 140,146,152,165,178 | 260 | Kanohi Concave, Kanohi Papatahi, Kanohi Convex | |||
MAHI 60 | 154,165,171,178,190,203 | 231 | Kanohi Concave, Kanohi Papatahi | |||
MAHI 80 | 203,216,230,235,254,275,305 | 329 | Kanohi Concave, Concave-Convex Face | |||
SD | SD4 | 108,115,127,130 | 260 | 8 | Mata Pokarekare | |
SD5 | 140,146,152,165,178 | 259 | Kanohi Concave, Kanohi Papatahi, Kanohi Convex | |||
SD6 | 154,165,171,178,190,203 | 322 | Kanohi Concave, Kanohi Papatahi | |||
SD8 | 203,216,230,235,254,275,305 | 321 | 2 3 | Kanohi Concave, Concave-Convex Face | ||
SD10 | 254,275,305,325,350,400 | 356 | 2 3 4 | Te Kanohi-Convex | ||
SD12 | 305,311,325,350,381,400,445,500 | 470 | 3 4 | Te Kanohi-Convex |
Bit Shank | Moka Diamita.(mm) |
CIR-Series Iti Pehanga hau DTH Paraka | |
CIR65,HR65 | 65,68,75mm |
CIR80,HR80 | 83,85mm |
CIR90,HR90 | 85,90,110mm |
CIR110,HR110 | 110,115,120,135mm |
HR150, | 155,160,165,170,180,210,220mm |
1''-2''Waenga Air pressure DTH Bits | |
BR1,BR2,HD25 | 64,70,76,80,82,90mm |
3'' Moka DTH pehanga hau teitei | |
COP32,BR3,HD35,IR3.5,COP34,QL30,M30 | 85,90,95,100,105mm |
4'' Moka DTH pehanga hau teitei | |
HD45,DHD340A,COP44,SD4,QL40,M40,HM4 | 105,110,115,120,127,130,133mm |
5'' Moka DTH pehanga hau teitei | |
HD55,DHD350,COP54,SD5,QL50,M50,HM5 | 130,135,140,146,152,165mm |
6'' Moka DTH pehanga hau teitei | |
HD65,DHD360,COP64,SD6,QL60,M60,HM6 | 152,155,165,171,190,203mm |
8'' Moka DTH pehanga hau teitei | |
HD85,DHD380,COP84,SD8,QL80,M80,HM8 | 200,203,216,222,226,229,,241,254,270,305mm |
10'' Moka DTH pehanga hau teitei | |
SD10,NUMA100 | 254,305,311,318,330mm |
12'' Moka DTH pehanga hau teitei | |
DHD1120,SD12,NUMA120,NUMA125 | 305,311,330,356,381mm |
Rahi ota iti | N/A |
Utu | |
Nga Taipitopito mokete | Paerewa Kaweake Tukunga Paerewa |
Wā Tukunga | 7ra |
Nga tikanga utu | T/T |
Te kaha tuku | I runga i te Ota Taipitopito |