Momo: | Pipa Drill | Momo Miihini: | Utauta Keri |
Ahumahi e tika ana: | Nga mahi hanga,Hngao me te Maina | Rauemi: | Chromium, 555iMnMo |
Taumaha (KG): | 5 | Momo Tukatuka: | Te patupatu |
Tirohanga Ataata: | Ka whakaratohia | Whakamahia: | Pūngao me te Maina |
Pūrongo Whakamātau Miihini: | Ka whakaratohia | Ingoa Hua: | Pouaka Drill Pneumatic |
Momo hokohoko: | Hua Hou 2020 | Rahi (mm): | 500-6000 |
Te Taone Mahunga (mm): | 26/28/30/32/34/36/38 | Kōeke maitai: | Ovako 495 |
Hex Shank | Hex Shank | Hex Shank | Hex Shank |
Kupu Whakataki
Ko te putorino, ko te ahua poto o te putorino kohao, he ahua o te rakau pupuhi papa o waho.Kei te whakamahia te nuinga i roto i te keri percussive hurihuri kei roto nga hau me te wai.Ko ona waahanga matua ko te paipa (kakao) tinana me te hononga.
1.Standard API miro hanga me te orientating tukatuka i tetahi taahiraa, i te mea to tatou marama tiketike hangarau.
2.Hardness me te kakahu parenga whakakotahi koranu maitai, kaiwhakarato e motu runga taumata motuhake maitai 3.manufacturer.(Pipe matotoru me rauemi e taea te whiriwhiri kaiwhakamahi '.
4.Not katoa fehokotaki'anga waku he kaha, i muri i te tukanga fehokotaki'anga motuhake, ka taea te whakarite putanga fehokotaki'anga.
5.Ko te whakatikatika i te kopiko o te paipa me mahi mo ia paipa drill.
6.Ko ia taahiraa tukatuka he tino kaiwhakahaere, ko nga R arcs katoa-he miihini CNC.
Ko te maitai koranu maitai i hangaia he hononga, he tino whakahaere, he tukanga maimoatanga wera me te hangarau tukatuka miro API paerewa.Ka aro nui matou ki enei korero ngawari katoa kia kore ai e tau te paipa me te mau tonu o te miro.
DTH putorino putorino te nuinga whakamahia mo te toka kuru, punga keri, geothermal rangi whāhauhau poka wai poka keri, etc.
DTH putorino drill | ||||
Te diameter o waho | Miro | |||
Te matotoru o te pakitara | Te roa | |||
mm | inihi | mm | mm | |
76 | 3 | API 2 3/8 REG API 2 7/8 REG API 3 1/2 REG API 4 1/2 REG API 2 3/8 IF API 2 7/8 IF API 3 1/2 IF API 4 1/2 IF BECO 3 1/2" | 4 | 1000-6000 |
6.3 | ||||
89 | 3 1/2 | 4 | 1000-6000 | |
6.3 | ||||
8.8 | ||||
102 | 4 | 6.3 | 4000-6000 | |
8.8 | ||||
114 | 4 1/2 | 6.3 | 4000-9000 | |
12.5 | ||||
127 | 5 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
133 | 5 1/4 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
140 | 5 1/2 | 8.8 | 4000-9000 | |
12.5 | ||||
19 |
Rahi ota iti | N/A |
Utu | |
Nga Taipitopito mokete | Paerewa Kaweake Tukunga Paerewa |
Wā Tukunga | 7ra |
Nga tikanga utu | T/T |
Te kaha tuku | I runga i te Ota Taipitopito |