Momo: | Pipa Drill | Momo Miihini: | Utauta Keri |
Ahumahi e tika ana: | Nga mahi hanga,Hngao me te Maina | Rauemi: | Chromium, 555iMnMo |
Taumaha (KG): | 5 | Momo Tukatuka: | Te patupatu |
Tirohanga Ataata: | Ka whakaratohia | Whakamahia: | Pūngao me te Maina |
Pūrongo Whakamātau Miihini: | Ka whakaratohia | Ingoa Hua: | Pouaka Drill Pneumatic |
Momo hokohoko: | Hua Hou 2020 | Rahi (mm): | 500-6000 |
Te Taone Mahunga (mm): | 26/28/30/32/34/36/38 | Kōeke maitai: | Ovako 495 |
Hex Shank | Hex Shank | Hex Shank | Hex Shank |
Kupu Whakataki
Painga Whakataetae
Te kaha teitei o te chromium-molybdenum maitai me te kaha o te ngenge me te pai o te whakakakahu
Tino Teitei te maitai o te karaehe e whakamahia ana i runga i te waahi miro me te tinana putorino drill matua
Ka whakamahia te tukanga weriweri aunoa ki te hono atu ki te waahi miro me te tinana putorino drill matua
DTH putorino putorino te nuinga whakamahia mo te toka kuru, punga keri, geothermal rangi whāhauhau poka wai poka keri, etc.
DTH putorino drill | ||||
Te diameter o waho | Miro | |||
Te matotoru o te pakitara | Te roa | |||
mm | inihi | mm | mm | |
76 | 3 | API 2 3/8 REG API 2 7/8 REG API 3 1/2 REG API 4 1/2 REG API 2 3/8 IF API 2 7/8 IF API 3 1/2 IF API 4 1/2 IF BECO 3 1/2" | 4 | 1000-6000 |
6.3 | ||||
89 | 3 1/2 | 4 | 1000-6000 | |
6.3 | ||||
8.8 | ||||
102 | 4 | 6.3 | 4000-6000 | |
8.8 | ||||
114 | 4 1/2 | 6.3 | 4000-9000 | |
12.5 | ||||
127 | 5 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
133 | 5 1/4 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
140 | 5 1/2 | 8.8 | 4000-9000 | |
12.5 | ||||
19 |
Rahi ota iti | N/A |
Utu | |
Nga Taipitopito mokete | Paerewa Kaweake Tukunga Paerewa |
Wā Tukunga | 7ra |
Nga tikanga utu | T/T |
Te kaha tuku | I runga i te Ota Taipitopito |