Ahumahi e tika ana: | Nga mahi hanga, Energy & Mining | Momo Miihini: | Taputapu Keri |
Ataata puta-tirotiro: | Ka whakaratohia | Rauemi: | Te Mauri Konupora Teitei, Te Wao Wao |
Pūrongo Whakamātau Miihini: | Ka whakaratohia | Momo Tukatuka: | Makanga |
Momo hokohoko: | Hua wera 2022 | Whakamahia: | Te keri whakarewa, Te keri |
Wāhi Taketake: | Beijing, Haina | Tauwāhi Ratonga Paetata: | Karekau |
Ingoa Waitohu: | JCDRILL | Tiwhikete: | ISO, API |
Momo: | Hurihuri wai |
Kupu Whakataki
Kei roto i te uruuru-iti te urutau titi-titi, te urutau pouaka-pouaka me te urutau pouaka-pouaka.
Ka whakamahia nga taapiri paerewa API mo te keri punga toka pakaru, me nga mahi keri poka wai matawhenua.Ka whakamahia mo te hurihanga me te hono o nga waahanga aho drill.Ko enei tetahi o nga taputapu matua mo te hono i nga taputapu keri o runga me Iower.
Ka taea e matou te whakarato momo mai i nga hononga / urutau, I te nuinga o te waa ka whakamahia e matou te 35CrMo, 42CrMo me 40CrMo hei rauemi mo nga hononga / urutau.I muri i te tukatuka taratara, ka tineia me te whakamahana wera.I muri i te tukatuka pai, ka mahia e matou te maimoatanga nitriding mata.Ka taea e enei mahi te whakakore pai i te reeti kore o te piri miro, te pakaru o te miro me te tohatoha.He kaha ake te kakahu-atete me te ngawari ki te wetewete.Ko nga taputapu katoa he mea whakarite tika te kawemai i nga miihini CNC ki te mahi tukatuka miro.E kore e taea e te reira anake te whakarite i te standoff o te miro, engari ano te whakarite i te pū.
Pouaka ki te PIN | |||||||
Nga Miro API | Te roa | Taumaha | Wrench Flats | Diamita(mm) | Nga Wahi No. | ||
Pouaka | Pouaka | (mm) | A | B | |||
2 3/8"REG | 2 3/8"REG | 140 | 4 | 65 | 77 | 77 | BP11-14065-7777 |
2 3/8"REG | 2 3/8"REG | 140 | 5.5 | 65 | 90 | 90 | BP11-14065-9090 |
2 3/8"REG | 2 3/8"IF | 144 | 5.5 | 65 | 90 | 90 | BP12-14465-9090 |
2 3/8"REG | 2 7/8"REG | 130 | 8 | 65 | 95 | 95 | BP13-13065-9595 |
2 3/8"REG | 3 1/2"REG | 120 | 10.5 | 95 | 90 | 102 | BP15-12095-9002 |
2 3/8"IF | 2 3/8"REG | 164 | 6.8 | 65 | 90 | 90 | BP21-16465-9090 |
2 7/8"REG | 2 3/8"REG | 154 | 6.5 | 65 | 90 | 90 | BP31-15465-9090 |
2 7/8"REG | 3 1/2"REG | 120 | 11 | 95 | 90 | 115 | BP35-12095-9015 |
3 1/2"REG | 2 3/8"REG | 219 | 12.5 | 95 | 115 | 90 | BP51-21995-1590 |
3 1/2"REG | 2 3/8"IF | 160 | 10.5 | 95 | 115 | 115 | BP52-16095-1515 |
3 1/2"REG | 2 7/8"REG | 160 | 10.8 | 95 | 115 | 115 | BP53-16095-1515 |
3 1/2"REG | 2 7/8"IF | 160 | 10.8 | 95 | 115 | 115 | BP54-16095-1515 |
3 1/2"REG | 3 1/2"REG | 160 | 10.5 | 95 | 115 | 115 | BP55-16095-1515 |
4 1/2"REG | 3 1/2"REG | 235 | 10.5 | 95 | 146 | 115 | BP65-23595-4615 |
2 3/8" REG | 2"Z | 300 | 15 | 67 | 76 | 76 | BP110-30067-7676 |
F48x10 | F42x10 | 203 | 4.6 | 40 | 59 | 59 | BP78-20395-5959 |
F48x10 | F48x10 | 203 | 5 | 40 | 59 | 59 | BP77-20395-5959 |
F48x10 | 2"REG | 203 | 5.2 | 40 | 59 | 59 | BP79-20395-5959 |
Pikitia
Rahi ota iti | N/A |
Utu | |
Nga Taipitopito mokete | Paerewa Kaweake Tukunga Paerewa |
Wā Tukunga | 7ra |
Nga tikanga utu | T/T |
Te kaha tuku | I runga i te Ota Taipitopito |