I whakamahia te moka PDC mo te tirotiro whenua, te whanaketanga o te hinu me te hau, te keri i nga puna wai, nga kohao pupuhi me te hanga rua mo te tirotiro ruru, te hanga miihini. Inaianei e rua nga momo: Matrix me te Tiana maitai.
PDC drill bit he mea tino pakeke te whakakotahi ki te taimana me te koranu uaua i raro i te pāmahana teitei.Ehara i te mea ko nga painga o te uaua me te roa mai i te taimana, engari he painga ano hoki o te kaha o te atete me te mata nui mai i te koranu uaua.Ka nui te whakapai ake i te pai o te keri, a, ko te moka keri pai rawa atu mo te mahi keri o te toka reo me te toka pakeke me te toka tino uaua.
Ko te hanga tapahi he kaha taurite me te mata moka he hanga riterite kia taurite te uta ki runga moka ka pai ake te pumau o te moka.
Ko te kaitapahi matua he kaitapahi PDC tino mahi hei whakarite i te oranga o te moka i te wa e whakapai ana te ROP.
Ko te whakamohiotanga o te kaitapahi ka whakatikahia hei whakarite ka taea e te moka hinu te eke ki runga ake o te ROP he ngawari ki te hanga reo
He mea hanga te moka hei keri i roto i nga hanganga me nga wero uaua
Ko te punaha Hydraulic o te moka ka arotauhia ma te whakamahi i te hangarau whakatairite tauira rere hihiri hei whakarei ake i te horoi me te whakamatao o te moka kia pai ai te aukati i te moka mai i te poipoipoi.
Pouaka tinana PDC Drill Bits:
Hua: Matrix body PDC drill bits
Pakau: 3 pakau, 4 pakau, 5 pakau, 6 pakau
Tikanga: He moka drill PDC tinana matrix hou
Te hanga keri: Te hanga toka ngawari ki te maro
Te tono: Te puna wai, te puna hinu, te keri wai
Hononga: API reg titi/ miro pouaka
Tae: Blue, Golden, Silvery
Matrix body PDC Drill Bits Whakatakotoranga:
Rahi (Inihi) | Rahi (mm) | Std.API miro | Te taumaha tata (kg) |
2-3/8 | 60 | Kore-std. | 1.3 |
2-1/2 | 63.5 | Kore-std. | 1.5 |
3 | 76 | Kore-std. | 2 |
3-1/2 | 89 | Kore-std. | 3.5 |
3-7/8 | 98.4 | 2-3/8" | 5 |
4 | 102 | 2-3/8" | 5.5 |
4-1/4 | 108 | 2-3/8" | 6.5 |
4-5/8 | 117.5 | 2-7/8" | 8 |
5-1/4 | 133 | 2-7/8" | 11 |
5-5/8 | 142.9 | 3-1/2" | 13 |
5-7/8 | 149.2 | 3-1/2" | 14 |
6 | 152 | 3-1/2" | 17 |
6-1/8 | 155.6 | 3-1/2" | 18 |
6-1/4 | 159.3 | 3-1/2" | 20 |
6-1/2 | 165 | 3-1/2" | 22 |
7-1/2 | 190.5 | 4-1/2" | 31 |
7-5/8 | 193.7 | 4-1/2" | 32 |
7-7/8 | 200 | 4-1/2" | 35 |
8-1/2 | 215.9 | 4-1/2" | 42 |
8-5/8 | 219 | 4-1/2" | 44 |
8-3/4 | 222.3 | 4-1/2" | 45 |
9-1/2 | 241.3 | 6-5/8" | 60 |
9-5/8 | 244.5 | 6-5/8" | 65 |
9-3/4 | 247.7 | 6-5/8" | 70 |
9-7/8 | 250.8 | 6-5/8" | 75 |
10-5/8 | 270 | 6-5/8" | 82 |
11-5/8 | 295 | 6-5/8" | 90 |
12-1/4 | 311.2 | 6-5/8" | 98 |
13-5/8 | 346.1 | 6-5/8" | 134 |
15-1/2 | 394 | 6-5/8" | 190 |
16 | 406.4 | 6-5/8" | 200 |
17-1/2 | 444.5 | 7-5/8" | 251 |
20 | 508 | 7-5/8" | 300 |
24 | 610 | 7-5/8" | 600 |
26 | 660.4 | 7-5/8" | 700 |
Rahi ota iti | N/A |
Utu | |
Nga Taipitopito mokete | Paerewa Kaweake Tukunga Paerewa |
Wā Tukunga | 7ra |
Nga tikanga utu | T/T |
Te kaha tuku | I runga i te Ota Taipitopito |