| Tikanga: | Hou | Pūtāhui: | 3 marama |
| Ahumahi e tika ana: | Nga mahi hanga , Core Drilling | Momo hokohoko: | Hua Hou 2022 |
| Wāhi Whakaaturanga: | Karekau | Ataata puta-tirotiro: | Ka whakaratohia |
| Pūrongo Whakamātau Miihini: | Ka whakaratohia | Momo Miihini: | Utauta Keri |
| Wāhi Taketake: | Haina | Ingoa Waitohu: | JCDRILL |
| Momo: | Roohu Drill Core | Momo Tukatuka: | Te patupatu |
| Rauemi: | Konupora Steel teitei | Rahi noa: | Paerewa o Tawahi: Q series me etahi atu |
| Whakamahia: | Te keri taimana matua | Momo Hanganga: | Ngohe ki Super Hard |
| Whakamahinga: | i roto i nga raupapa keri waea | Tiwhikete: | ISO |
Te Whakataki
Ko Drill Rod he rakau porotaka whakarewa i mahia mai i te rino taputapu kua kuia, kua whakakoapahia kia pai ai te here.I te nuinga o te waa ka tukuna kaore i whakamarohia, na reira ka ngawari te mahi miihini, he hua pai hei whakamahi ki te hanga taputapu.
Ka oti te Drill Rod i roto i te tino kaha ki te whakarite karekau he koha, ka taea te hua whakamutunga ka taea te tu i te ohorere, he uaua te mau, he aukati i te rerekee, ka taea te pupuri i te mata i te wa e teitei ana te pāmahana.Ko nga taputapu i hangaia mai i Drill Rod he tino pai mo te mahi i etahi atu rawa.
Whakatakotoranga
| WJ Series Direct Connect Rod | ||||||
| Kao. | Std. | Roa(m) | Roopu OD*WT(mm) | Momo Miro | Tikanga Hono | Kōeke |
| 1 | AWJ | 1.5 | 44.5*4.8 | miro taper trigonometric | mātotoru, whakamaroke hono | ZT750 |
| 2 | AWJ | 3 | 44.5*4.8 | miro taper trigonometric | mātotoru, whakamaroke hono | ZT750 |
| 3 | BWJ | 1.5 | 54.0*4.8 | miro taper trigonometric | mātotoru, whakamaroke hono | ZT750 |
| 4 | BWJ | 3 | 54.0*4.8 | miro taper trigonometric | mātotoru, whakamaroke hono | ZT750 |
| 5 | NWJ | 1.5 | 66.7*5.0 | miro taper trigonometric | mātotoru, whakamaroke hono | ZT750 |
| 6 | NWJ | 3 | 66.7*5.0 | miro taper trigonometric | mātotoru, whakamaroke hono | ZT750 |
Hangarau Hoahoa
Taupānga
Te Whakapaipai me te Tukunga
| Rahi ota iti | N/A |
| Utu | |
| Nga Taipitopito mokete | Paerewa Kaweake Tukunga Paerewa |
| Wā Tukunga | 7ra |
| Nga tikanga utu | T/T |
| Te kaha tuku | I runga i te Ota Taipitopito |



