Ahumahi e tika ana: | Nga mahi hanga, Energy & Mining | Momo Miihini: | Taputapu Keri |
Ataata puta-tirotiro: | Ka whakaratohia | Rauemi: | Te Mauri Konupora Teitei, Te Wao Wao |
Pūrongo Whakamātau Miihini: | Ka whakaratohia | Momo Tukatuka: | Makanga |
Momo hokohoko: | Hua wera 2022 | Whakamahia: | Te keri whakarewa, Te keri |
Wāhi Taketake: | Beijing, Haina | Tauwāhi Ratonga Paetata: | Karekau |
Ingoa Waitohu: | JCDRILL | Tiwhikete: | ISO, API |
Momo: | Hurihuri wai |
Kupu Whakataki
Ko te urutau poupou ko te wahanga o te putorino drill, kei roto ko te urutau titi me te urutau pouaka, honoa nga taha e rua o nga taha teo o te ngongo casing.
Drill Pipe adapter/ adapter coupling/ thread male adapter couplingProduct Whakaahuatanga:1.OD:89mm-240mm2.Material:35CrMo/40Cr/4137H3.Length: N:235mm M:195mm4.Hoatu ki te hono putorino drill, kara puia, taimaha taimaha pipe5.Tool Joint: NC26, NC31, NC38, NC40, NC46, NC50 2 3/8"REG, 2 7/8"REG, 3 1/2"REG, 4 1/2"REG, 6 5/8"REG , 7 5/8"REG
• Te keri i raro i te whenua
• Nga mahi taumanu keri
• Te keri poka wai
Pouaka ki te PIN | |||||||
Nga Miro API | Te roa | Taumaha | Wrench Flats | Diamita(mm) | Nga Wahi No. | ||
Pouaka | Pouaka | (mm) | A | B | |||
2 3/8"REG | 2 3/8"REG | 140 | 4 | 65 | 77 | 77 | BP11-14065-7777 |
2 3/8"REG | 2 3/8"REG | 140 | 5.5 | 65 | 90 | 90 | BP11-14065-9090 |
2 3/8"REG | 2 3/8"IF | 144 | 5.5 | 65 | 90 | 90 | BP12-14465-9090 |
2 3/8"REG | 2 7/8"REG | 130 | 8 | 65 | 95 | 95 | BP13-13065-9595 |
2 3/8"REG | 3 1/2"REG | 120 | 10.5 | 95 | 90 | 102 | BP15-12095-9002 |
2 3/8"IF | 2 3/8"REG | 164 | 6.8 | 65 | 90 | 90 | BP21-16465-9090 |
2 7/8"REG | 2 3/8"REG | 154 | 6.5 | 65 | 90 | 90 | BP31-15465-9090 |
2 7/8"REG | 3 1/2"REG | 120 | 11 | 95 | 90 | 115 | BP35-12095-9015 |
3 1/2"REG | 2 3/8"REG | 219 | 12.5 | 95 | 115 | 90 | BP51-21995-1590 |
3 1/2"REG | 2 3/8"IF | 160 | 10.5 | 95 | 115 | 115 | BP52-16095-1515 |
3 1/2"REG | 2 7/8"REG | 160 | 10.8 | 95 | 115 | 115 | BP53-16095-1515 |
3 1/2"REG | 2 7/8"IF | 160 | 10.8 | 95 | 115 | 115 | BP54-16095-1515 |
3 1/2"REG | 3 1/2"REG | 160 | 10.5 | 95 | 115 | 115 | BP55-16095-1515 |
4 1/2"REG | 3 1/2"REG | 235 | 10.5 | 95 | 146 | 115 | BP65-23595-4615 |
2 3/8" REG | 2"Z | 300 | 15 | 67 | 76 | 76 | BP110-30067-7676 |
F48x10 | F42x10 | 203 | 4.6 | 40 | 59 | 59 | BP78-20395-5959 |
F48x10 | F48x10 | 203 | 5 | 40 | 59 | 59 | BP77-20395-5959 |
F48x10 | 2"REG | 203 | 5.2 | 40 | 59 | 59 | BP79-20395-5959 |
Pikitia
Rahi ota iti | N/A |
Utu | |
Nga Taipitopito mokete | Paerewa Kaweake Tukunga Paerewa |
Wā Tukunga | 7ra |
Nga tikanga utu | T/T |
Te kaha tuku | I runga i te Ota Taipitopito |