Taupānga
Ko te moka Tricone e whakamahia ana mo te tirotiro whenua, te whanaketanga o te hinu me te hau, te keri puna wai, nga kohao pupuhi me te hanga rua mo te tirotiro ruihi, te hanga miihini. Inaianei tekau ma tahi nga momo toka toka tricone.
raupapa niho maitai:IADC CODE:116,117,126,127,136,137,216,217,317,337,
raupapa TCI:IADC CODE:417,437,447,517,527,537,547,617,627,637,647,737,837.
Moka tricone TCI, moka roera tci, moka roera, moka roera niho rino, moka roera TCI, moka roera TCI
1.Sizes rang from 3 7/8" ki te 26"
2.Ka kapi tata katoa te waehere IADC.3.Reliable kounga me te utu whaitake
Arataki mo Tricone Bit Choice
IADC | WOB(KN/mm) | RPM(r/mene) | NGA WHAKAMAHI KAUPAPA |
114/116/117 | 0.3~0.75 | 180~60 | Ko nga hanganga tino ngohengohe he iti te kaha o te pupuhi me te kaha o te pupuhi, penei i te paru, te paru, te tioka, aha atu. |
124/126/127 | 0.3~0.85 | 180~60 | Ko nga hanganga ngawari he iti te kaha o te pupuhi me te kaha o te pupuhi, penei i te kohatu paru, te gypsum, te tote, te kowhatu ngawari, me etahi atu. |
134/135/136/137 | 0.3~0.95 | 150~60 | Ko nga hanganga ngawari ki te reo me te iti o te kaha o te pupuhi me te kaha o te pupuhi, penei i te toka ngohengohe reo, te gypsum pakeke, te kowhatu ngohengohe reo, te kirikiri ngohengohe reo, te hanganga ngohengohe me te papaa pakari ake, etc. |
214/215/216/217 | 0.35~0.95 | 150~60 | Ko nga hanganga reo me te kaha pupuhi teitei, penei i te toka ngohengohe reo, te gypsum pakeke, te kowhatu ngohe reo, te kirikiri ngawari, te hanga ngawari me te papaa uaua ake, etc. |
227 | 0.35~0.95 | 150~50 | Ko nga hanganga pakeke reo me te kaha o te kaha pupuhi, penei i te toka abrasive, te kowhatu kowhatu, te kirikiri, te dolomite, te gypsum pakeke, te mapere, me era atu |
Tuhipoka: Ko nga rohe o runga o te WOB me te RPM i runga ake i te ripanga kaua e whakamahia i te wa kotahi. |
Arataki mo te tricone Bits ChoiceTricone Bits Momo Niho
Rahi moka
Rahi Moka | API REG PIN | Te taipana | Taumaha | |
Inihi | mm | Inihi | KN.M | Kgs |
3 3/8 | 85.7 | 2 3/8 | 4.1-4.7 | 4.0-6.0 |
3 1/2 | 88.9 | 4.2-6.2 | ||
3 7/8 | 98.4 | 4.8-6.8 | ||
4 1/4 | 108 | 5.0-7.5 | ||
4 1/2 | 114.3 | 5.4-8.0 | ||
4 5/8 | 117.5 | 2 7/8 | 6.1-7.5 | 7.5-8.0 |
4 3/4 | 120.7 | 7.5-8.0 | ||
5 1/8 | 130.2 | 3 1/2 | 9.5-12.2 | 10.3-11.5 |
5 1/4 | 133.4 | 10.7-12.0 | ||
5 5/8 | 142.9 | 12.6-13.5 | ||
5 7/8 | 149.2 | 13.2-13.5 | ||
6 | 152.4 | 13.6-14.5 | ||
6 1/8 | 155.6 | 14.0-15.0 | ||
6 1/4 | 158.8 | 14.4-18.0 | ||
6 1/2 | 165.1 | 14.5-20.0 | ||
6 3/4 | 171.5 | 20.0-22.0 | ||
7 1/2 | 190.5 | 4 1/2 | 16.3-21.7 | 28.0-32.0 |
7 5/8 | 193.7 | 32.3-34.0 | ||
7 7/8 | 200 | 33.2-35.0 | ||
8 3/8 | 212.7 | 38.5-41.5 | ||
8 1/2 | 215.9 | 39.0-42.0 | ||
8 5/8 | 219.1 | 40.5-42.5 | ||
8 3/4 | 222.3 | 40.8-43.0 | ||
9 1/2 | 241.3 | 6 5/8 | 38-43.4 | 61.5-64.0 |
9 5/8 | 244.5 | 61.8-65.0 | ||
9 7/8 | 250.8 | 62.0-67.0 | ||
10 | 254 | 68.0-75.0 | ||
10 1/2 | 266.7 | 72.0-80.0 | ||
10 5/8 | 269.9 | 72.0-80.0 | ||
11 1/2 | 292.1 | 79.0-90.0 | ||
11 5/8 | 295.3 | 79.0-90.0 | ||
12 1/4 | 311.2 | 95.0-102. | ||
12 3/8 | 314.3 | 95.0-102.2 | ||
12 1/2 | 317.5 | 96.0-103.0 | ||
13 1/2 | 342.9 | 105.0-134.0 | ||
13 5/8 | 346.1 | 108.0-137.0 | ||
14 3/4 | 374.7 | 7 5/8 | 46.1-54.2 | 140.0-160.0 |
15 | 381 | 145.0-165.0 | ||
15 1/2 | 393.7 | 160.0-180.0 | ||
16 | 406.4 | 200.0-220.0 | ||
17 1/2 | 444.5 | 260.0-280.0 | ||
26 | 660.4 | 725.0-780.0 |
TCI Tricone bit i roto i te kaupapa
Rahi ota iti | N/A |
Utu | |
Nga Taipitopito mokete | Paerewa Kaweake Tukunga Paerewa |
Wā Tukunga | 7ra |
Nga tikanga utu | T/T |
Te kaha tuku | I runga i te Ota Taipitopito |