NGA MOKA NIHO mira WAJA
IADC 1 SERIES DRILL BITS
Ka whakamahia enei paraire ki te keri i te kaha iti-kopeke, nga hanganga ngawari.Ka whakamahia te roa o nga niho matapae i runga i nga porowhita teitei hei whakarato i nga reiti urunga nui rawa atu.Ka whakamahia te anga-a-waa hei whakahaere i nga kakahu niho.I runga i nga momo moka ngawari ka kapi katoa nga niho moka e tenei anga maro.
IADC 2 SERIES DRILL BITS
Ka whakamahia enei moka ki te keri i nga hanganga pakeke me te hangai.Ko nga niho poto rawa, tata te mokowhiti me te iti rawa o te ahua pakeke ka whakamahia mo te aukati pakaru.Ko enei paraire me tu ki nga taumahatanga teitei me te ruri i nga hanga abrasive me te mahi kuru, tapahi.
Ripanga o te whakarōpūtanga o te pakeke o te hanganga me te kowhiringa moka
Moka porotaka | IADC waehere moka taimana | Whakaahuatanga hanganga | Momo toka | Te kaha kōpeke (Mpa) | ROP(m/h) |
Waehere IADC | |||||
111/124 | M/S112~M/S223 | Tino ngohe: te hanga ngohengohe piri me te iti o te kaha o te pupuhi. | uku Siltstone kirikiri | <25 | >20 |
116/137 | M/S222~M/S323 | Ngohe: te hanga ngohengohe me te iti o te kaha compressive me te kaha drill. | Toka uku Maara Lignite kirikiri | 25~50 | 10~20 |
417/527 | M/S323~M/S433 | Waenga ngohengohe: ngawari ki te hanga waenga me te iti o te kaha o te pupuhi me te paopao. | Toka uku Maara Lignite Te kirikiri Siltstone Waiwaiwai Tuff | 50~75 | 5~15 |
517/537 | M322~M443 | Waenga: Waenga ki te pakeke te hanga me te kaha o te kaha ki te koopeke me te angiangi o te korikori. | Kohatu paru Toka pouri kirikiri | 75~100 | 2~6 |
537/617 | M422~M444 | Waenga pakeke: te hanga pakeke me te mato me te kaha o te pupuhi me te abrasiveness reo. | Toka pouri He toka pakeke Waiwaiwai Te kirikiri Dolomiti | 100~200 | 1.5~3 |
Rahi Paraka Tricone Niho maitai
Rahi Tonu | IADC auau | API Reg Pin | Toru Hanga-hanga(Nm) |
3 7/8"(98.4mm) | 126/216/637 | 2 3/8 | 4100~4700 |
4 5/8"(117.4mm) | 126/216/517/537/637 | 2 7/8 | 6100~7500 |
5 1/4"(133.3mm) | 126/216/517/537/637 | 3 1/2 | 9500~12200 |
5 5/8"(142.8mm) | 126/216/517/537/637 | 3 1/2 | 9500~12200 |
5 7/8"(149.2mm) | 126/216/517/537/637 | 3 1/2 | 9500~12200 |
6"(152.4mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
6 1/4"(158.7mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
6 1/2"(165mm) | 126/127/216/517/537/617/637 | 3 1/2 | 9500~12200 |
7 1/2"(190mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
7 5/8"(193mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
7 7/8"(200mm) | 126/216/517/537 | 4 1/2 | 16300~21700 |
8 1/2"(215.9mm) | 117/127/217/437/517/537/617/637 | 4 1/2 | 16300~21700 |
9 1/2"(241.3mm) | 117/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
9 7/8"(250.8mm) | 117/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
10 5/8(269.8mm) | 117/127/137/217/517/537/617/637 | 6 5/8 | 38000~43400 |
11 5/8(295.3mm) | 117/127/137/217/517/537/617/637 | 6 5/8 | 38000~43400 |
12 1/4"(311.1mm) | 114/127/217/437/517/537/617/637 | 6 5/8 | 38000~43400 |
13 5/8"(346.0mm) | 127/217/517/537/617/637 | 6 5/8 | 38000~43400 |
14 3/4"(374.6mm) | 127/217/517/537/617/637 | 7 5/8 | 46100~54200 |
17 1/2"(444.5mm) | 114/115/125/215/515/535/615/635 | 7 5/8 | 46100~54200 |
26"(660.4mm) | 114/115/125/215/515/535/615 | 7 5/8 | 46100~54200 |
Nga korero mo te whakamahi i nga moka roera koeko:
1. I mua i te hekenga o te moka, me whakapumau he ma o raro o te puna, kaore he kirikiri, kaore he whakarewa e taka.
2. Tirohia mehemea kei te mau tonu te hurihanga hononga miro o te moka roera koekoe, ka tika te whakauru o te puha.
3. Ko te rere i roto i te poka me noho pumau, karo i te ahotea me te aukati i te keri.
4. Ko te hononga whakamutunga e hiahia ana kia nui te neke ki te timata i te teepu hurihuri me te reaming tonu ki raro o te puna., kia tino horoia te puna kia kore ai e pakaru te para i te puha.
5. Ko te ahua o te kohao o raro kia ngawari te pehi me te ata huri ki te whakapiri ki raro o te puna, te pehanga iti, te iti o te tere, te nekehanga nui, te taipana iti, me te tere ko te 40~60 rev / min, i te iti rawa 30 meneti.
6. Whakatauhia te taumaha o te moka me te tere ki te whakakotahi me nga tikanga o te hanganga.
7. I te wa e keri ana i mua, kia maeneene te mahi, kia rite te kai wiri, karekautia te hiki me te tuku i te wiri kia kaha, karekau i pai te tarai me te wiri aho ka hinga kore.
8. Mena ka kitea ka mutu te ahunga whakamua o te moka, ka piki te pehanga papu me te heke, ka heke ohorere te tere o te kuhu, ka piki ake te taipana, whakaarahia te drill ki te tirotiro me te kore whakaroa.
Rahi ota iti | N/A |
Utu | |
Nga Taipitopito mokete | Paerewa Kaweake Tukunga Paerewa |
Wā Tukunga | 7ra |
Nga tikanga utu | T/T |
Te kaha tuku | I runga i te Ota Taipitopito |