Momo: | Pipa Drill | Momo Miihini: | Utauta Keri |
Ahumahi e tika ana: | Nga mahi hanga,Hngao me te Maina | Rauemi: | Chromium, 555iMnMo |
Taumaha (KG): | 5 | Momo Tukatuka: | Te patupatu |
Tirohanga Ataata: | Ka whakaratohia | Whakamahia: | Pūngao me te Maina |
Pūrongo Whakamātau Miihini: | Ka whakaratohia | Ingoa Hua: | Pouaka Drill Pneumatic |
Momo hokohoko: | Hua Hou 2020 | Rahi (mm): | 500-6000 |
Te Taone Mahunga (mm): | 26/28/30/32/34/36/38 | Kōeke maitai: | Ovako 495 |
Hex Shank | Hex Shank | Hex Shank | Hex Shank |
Kupu Whakataki
Ko nga paipa wiriwiri e whakamahia ana i roto i nga tono penei i te DTH/DTHR/DR te tikanga he paipa rino me te titi ki tetahi pito me tetahi pouaka ki tetahi atu.Ko te mahi a te putorino ko te tuku i te taipana hurihanga me te pana mai i te mahunga hurihuri ki raro ki nga taputapu keri poka.
E ai ki nga tono rereke, he rereke nga diameter o nga ngongo drill e hiahiatia ana, ko te tikanga, ko nga hama DTH iti ake me iti ake nga ngongo drill DTH, he rereke.I te nuinga o te waa ka tukuna e matou te 50mm, 60mm, 76mm, 89mm, 95mm, 102mm, 114mm, 127mm, 140mm, 159mm.
76/89/102/114/127/140mm DTH Drilling Rod mo te Maina me te Wai Well Drilling Rig Drill Pipe :
1.Pipe tinana: kumea matao paipa tui.na ko te paipa te rahi tika, he pai te pokapū.
2.Ko nga mea o te tinana paipa he rite te karaehe ki a Sandvik.
3.Thread tūhono: Te wera me te Nitrogen maimoatanga, na te paipa he pai ake te roa me te ngawari ki te uta me te tango.
4.Friction fehokotaki'anga.
DTH putorino drill | ||||
Te diameter o waho | Miro | |||
Te matotoru o te pakitara | Te roa | |||
mm | inihi | mm | mm | |
76 | 3 | API 2 3/8 REG API 2 7/8 REG API 3 1/2 REG API 4 1/2 REG API 2 3/8 IF API 2 7/8 IF API 3 1/2 IF API 4 1/2 IF BECO 3 1/2" | 4 | 1000-6000 |
6.3 | ||||
89 | 3 1/2 | 4 | 1000-6000 | |
6.3 | ||||
8.8 | ||||
102 | 4 | 6.3 | 4000-6000 | |
8.8 | ||||
114 | 4 1/2 | 6.3 | 4000-9000 | |
12.5 | ||||
127 | 5 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
133 | 5 1/4 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
140 | 5 1/2 | 8.8 | 4000-9000 | |
12.5 | ||||
19 |
Rahi ota iti | N/A |
Utu | |
Nga Taipitopito mokete | Paerewa Kaweake Tukunga Paerewa |
Wā Tukunga | 7ra |
Nga tikanga utu | T/T |
Te kaha tuku | I runga i te Ota Taipitopito |